ENTRANCE HALL
LIVING ROOM WITH BALCONY
KITCHEN
ONE BEDROOM
BATHROOM/W.C.
ELECTRIC HEATING
DOUBLE GLAZED
LIFT SERVICE
ATTRACTIVE COMMUNAL GARDENS
24 HOUR EMERGENCY CALL SYSTEM, EXTENDED LEASE
EPC Rating B
Leasehold
A well presented fourth floor retirement apartment forming part of the popular McCarthy & Stone built Homepine House which is ideally located within just a few minutes level walking distance of the town centre, Leas Promenade and within 10 minutes from high speed rail services to Ashford and London (57 minutes).
The accommodation is arranged as follows:-
COMMUNAL HALLWAY | With lift service to fourth floor level and front door to:- | |||
ENTRANCE HALL | Having security entryphone system and cupboard housing hot water tank, electricity meter and consumer unit with shelving. | |||
LIVING ROOM | 15'0" x 10'8" (4.57m x 3.25m) Having west facing UPVC double glazed door and side window opening onto balcony, 2 wall light points, TV aerial point, oil filled radiator, arched opening to:- | |||
KITCHEN | 7'2" x 5'5" (2.18m x 1.65m) Having single drainer stainless steel sink unit with cupboard and drawer under, further cupboards and matching wall cupboards, tiled walls, worktops, electric cooker, fridge/freezer, power points, strip light and extractor vent. | |||
BEDROOM | 11'10" x 8'8" (3.61m x 2.64m) Having built-in double wardrobe cupboard with hanging rail and shelving, full height UPVC double glazed window, electric storage heater, wall light point, power points. | |||
BATHROOM/W.C. | Having panelled bath with mixer tap and shower spray attachment, shower curtain, low level w.c, wash basin inset into vanity unit with mirrored cabinet above, strip lights, wall mounted heater. | |||
COMMUNAL FACILITIES | There is a Residents Lounge situated on the ground floor to the rear of the building and with doors leading onto the communal Clifton Gardens to rear. Laundry Room, Guest Suite and 24 hour emergency call system. | |||
COMMUNAL GARDENS | To either side and to the rear of the block is an extensive lawned parkland garden area which is for the exclusive use of the Residents. | |||
PARKING | There are Residents parking spaces availabe subject to allocation by the House Manager dependant upon availability. In addition to residents parking, Visitors parking is also available on a first-come, first-served basis. | |||
LEASE | 139 year lease from 1983. | |||
SERVICE CHARGE | £1,538.08 per annum. | |||
GROUND RENT | £441.63 per annum. | |||
COUNCIL TAX | Band 'B', currently £1,386.68. |
IMPORTANT NOTICE FROM MOTIS ESTATES
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.